Based on our analysis of 40 years of temperature data near White Rock, NM, this area shows a warming trend of approximately +0.4°F per decade. 6 of the last 10 years recorded above-average temperatures, and 2024 was the warmest year on record at +1.0°F above the historical baseline.
Key Climate Facts
Rate of Change
+0.4°F
per decade
Warmest Year
2024
+1.0°F anomaly
Recent Warm Years
6 / 10
above-average years
Decade Shift
+1.7°F
2020s vs 1940s
Compared to the National Average
White Rock is warming 0.2°F/decade faster than the national average.
Climate Spiral
Each ring represents one year of monthly temperatures. Blue indicates cooler-than-average periods; red indicates warmer. The outward drift over time reveals White Rock's long-term warming trend.
Warming Stripes
Each vertical stripe represents one year. The color gradient from blue to red shows how annual temperatures have shifted relative to the historical average.
Temperature Trend
Annual temperature anomalies plotted over time with a linear regression trend line. The slope of +0.39°F per decade quantifies the rate of change.
Temperature by Decade
Average temperature anomaly per decade relative to the historical baseline period.
Anomaly Scale
Color bounds are set to the 5th and 95th percentile of anomalies to avoid outlier washout.
Monthly Temperature Records
Complete monthly temperature record for White Rock, NM. Filter by decade or download as CSV.
Data Sources & Audit
- Station
- ATAKPANE, TO
- Distance
- 529.4 mi
- Coverage
- 51.7%
- Records
- 490
- Range
- 1947-01 – 2025-07
Full Data Audit 490 records
| Year | Month | Temp | Baseline | Anomaly | Source | Gap |
|---|---|---|---|---|---|---|
| 1947 | Jan | 81.9°F | 83.0°F | -1.1° | TO000005376 | |
| 1947 | Feb | 83.6°F | 84.8°F | -1.2° | TO000005376 | |
| 1947 | Mar | 83.8°F | 84.1°F | -0.3° | TO000005376 | |
| 1947 | Apr | 82.7°F | 82.8°F | -0.1° | TO000005376 | |
| 1947 | May | 82.0°F | 81.4°F | +0.6° | TO000005376 | |
| 1947 | Jun | 79.6°F | 79.4°F | +0.2° | TO000005376 | |
| 1947 | Jul | 76.4°F | 77.5°F | -1.1° | TO000005376 | |
| 1947 | Sep | 78.2°F | 78.2°F | +0.0° | TO000005376 | |
| 1947 | Oct | 80.0°F | 79.6°F | +0.4° | TO000005376 | |
| 1947 | Dec | 80.3°F | 82.7°F | -2.4° | TO000005376 | |
| 1948 | Jan | 79.9°F | 83.0°F | -3.1° | TO000005376 | |
| 1948 | Feb | 82.9°F | 84.8°F | -1.9° | TO000005376 | |
| 1948 | Mar | 83.6°F | 84.1°F | -0.6° | TO000005376 | |
| 1948 | May | 79.8°F | 81.4°F | -1.6° | TO000005376 | |
| 1948 | Jun | 78.0°F | 79.4°F | -1.4° | TO000005376 | |
| 1948 | Jul | 77.4°F | 77.5°F | -0.1° | TO000005376 | |
| 1948 | Aug | 77.7°F | 76.9°F | +0.8° | TO000005376 | |
| 1948 | Sep | 77.9°F | 78.2°F | -0.3° | TO000005376 | |
| 1948 | Oct | 79.2°F | 79.6°F | -0.4° | TO000005376 | |
| 1948 | Nov | 79.5°F | 81.9°F | -2.5° | TO000005376 | |
| 1948 | Dec | 80.7°F | 82.7°F | -2.0° | TO000005376 | |
| 1949 | Jan | 81.7°F | 83.0°F | -1.3° | TO000005376 | |
| 1949 | Mar | 84.7°F | 84.1°F | +0.6° | TO000005376 | |
| 1949 | Apr | 84.5°F | 82.8°F | +1.7° | TO000005376 | |
| 1949 | May | 81.1°F | 81.4°F | -0.3° | TO000005376 | |
| 1949 | Jun | 78.9°F | 79.4°F | -0.5° | TO000005376 | |
| 1949 | Jul | 76.9°F | 77.5°F | -0.6° | TO000005376 | |
| 1949 | Aug | 76.0°F | 76.9°F | -0.9° | TO000005376 | |
| 1949 | Sep | 76.4°F | 78.2°F | -1.8° | TO000005376 | |
| 1949 | Oct | 78.9°F | 79.6°F | -0.7° | TO000005376 | |
| 1949 | Nov | 81.0°F | 81.9°F | -0.9° | TO000005376 | |
| 1949 | Dec | 80.3°F | 82.7°F | -2.4° | TO000005376 | |
| 1950 | Jan | 80.3°F | 83.0°F | -2.6° | TO000005376 | |
| 1950 | Feb | 82.6°F | 84.8°F | -2.2° | TO000005376 | |
| 1950 | Mar | 85.7°F | 84.1°F | +1.5° | TO000005376 | |
| 1950 | Apr | 82.4°F | 82.8°F | -0.3° | TO000005376 | |
| 1950 | May | 80.4°F | 81.4°F | -1.0° | TO000005376 | |
| 1950 | Jun | 78.4°F | 79.4°F | -1.0° | TO000005376 | |
| 1950 | Jul | 76.3°F | 77.5°F | -1.1° | TO000005376 | |
| 1950 | Aug | 75.3°F | 76.9°F | -1.7° | TO000005376 | |
| 1950 | Sep | 77.0°F | 78.2°F | -1.2° | TO000005376 | |
| 1950 | Oct | 78.0°F | 79.6°F | -1.6° | TO000005376 | |
| 1950 | Nov | 80.6°F | 81.9°F | -1.4° | TO000005376 | |
| 1950 | Dec | 81.4°F | 82.7°F | -1.3° | TO000005376 | |
| 1951 | Jan | 81.4°F | 83.0°F | -1.6° | TO000005376 | |
| 1951 | Feb | 82.5°F | 84.8°F | -2.3° | TO000005376 | |
| 1951 | Mar | 82.3°F | 84.1°F | -1.8° | TO000005376 | |
| 1951 | Apr | 81.8°F | 82.8°F | -1.0° | TO000005376 | |
| 1951 | May | 80.0°F | 81.4°F | -1.4° | TO000005376 | |
| 1951 | Jun | 80.9°F | 79.4°F | +1.4° | TO000005376 | |
| 1951 | Jul | 78.7°F | 77.5°F | +1.3° | TO000005376 | |
| 1951 | Aug | 77.2°F | 76.9°F | +0.2° | TO000005376 | |
| 1951 | Sep | 79.2°F | 78.2°F | +1.0° | TO000005376 | |
| 1951 | Oct | 79.0°F | 79.6°F | -0.6° | TO000005376 | |
| 1951 | Nov | 79.6°F | 81.9°F | -2.3° | TO000005376 | |
| 1951 | Dec | 80.3°F | 82.7°F | -2.4° | TO000005376 | |
| 1952 | Jan | 80.6°F | 83.0°F | -2.3° | TO000005376 | |
| 1952 | Feb | 82.4°F | 84.8°F | -2.5° | TO000005376 | |
| 1952 | Mar | 82.1°F | 84.1°F | -2.1° | TO000005376 | |
| 1952 | Apr | 81.8°F | 82.8°F | -0.9° | TO000005376 | |
| 1952 | May | 79.9°F | 81.4°F | -1.5° | TO000005376 | |
| 1953 | May | 79.2°F | 81.4°F | -2.2° | TO000005376 | |
| 1953 | Jun | 77.8°F | 79.4°F | -1.6° | TO000005376 | |
| 1953 | Jul | 74.9°F | 77.5°F | -2.5° | TO000005376 | |
| 1953 | Aug | 74.7°F | 76.9°F | -2.3° | TO000005376 | |
| 1953 | Sep | 77.4°F | 78.2°F | -0.7° | TO000005376 | |
| 1953 | Oct | 78.6°F | 79.6°F | -1.0° | TO000005376 | |
| 1953 | Nov | 80.3°F | 81.9°F | -1.7° | TO000005376 | |
| 1953 | Dec | 80.0°F | 82.7°F | -2.7° | TO000005376 | |
| 1954 | Feb | 82.1°F | 84.8°F | -2.7° | TO000005376 | |
| 1954 | Mar | 81.3°F | 84.1°F | -2.8° | TO000005376 | |
| 1954 | Apr | 80.3°F | 82.8°F | -2.5° | TO000005376 | |
| 1954 | May | 79.6°F | 81.4°F | -1.8° | TO000005376 | |
| 1954 | Jun | 77.5°F | 79.4°F | -1.9° | TO000005376 | |
| 1954 | Jul | 75.0°F | 77.5°F | -2.4° | TO000005376 | |
| 1954 | Aug | 74.5°F | 76.9°F | -2.4° | TO000005376 | |
| 1954 | Sep | 77.3°F | 78.2°F | -0.9° | TO000005376 | |
| 1954 | Oct | 76.9°F | 79.6°F | -2.6° | TO000005376 | |
| 1954 | Nov | 79.9°F | 81.9°F | -2.1° | TO000005376 | |
| 1954 | Dec | 80.8°F | 82.7°F | -1.9° | TO000005376 | |
| 1955 | Jan | 80.4°F | 83.0°F | -2.6° | TO000005376 | |
| 1955 | Feb | 82.9°F | 84.8°F | -1.9° | TO000005376 | |
| 1955 | Mar | 81.3°F | 84.1°F | -2.9° | TO000005376 | |
| 1955 | Apr | 80.2°F | 82.8°F | -2.6° | TO000005376 | |
| 1955 | May | 79.1°F | 81.4°F | -2.3° | TO000005376 | |
| 1955 | Jun | 77.1°F | 79.4°F | -2.3° | TO000005376 | |
| 1955 | Jul | 75.1°F | 77.5°F | -2.4° | TO000005376 | |
| 1955 | Aug | 75.2°F | 76.9°F | -1.7° | TO000005376 | |
| 1955 | Sep | 76.1°F | 78.2°F | -2.1° | TO000005376 | |
| 1955 | Oct | 77.8°F | 79.6°F | -1.8° | TO000005376 | |
| 1955 | Nov | 80.3°F | 81.9°F | -1.7° | TO000005376 | |
| 1955 | Dec | 79.4°F | 82.7°F | -3.3° | TO000005376 | |
| 1956 | Jan | 80.0°F | 83.0°F | -2.9° | TO000005376 | |
| 1956 | Feb | 82.3°F | 84.8°F | -2.6° | TO000005376 | |
| 1956 | Mar | 80.4°F | 84.1°F | -3.8° | TO000005376 | |
| 1956 | Apr | 80.7°F | 82.8°F | -2.0° | TO000005376 | |
| 1956 | May | 80.0°F | 81.4°F | -1.4° | TO000005376 | |
| 1956 | Jun | 77.2°F | 79.4°F | -2.3° | TO000005376 | |
| 1956 | Jul | 74.8°F | 77.5°F | -2.6° | TO000005376 | |
| 1956 | Aug | 74.9°F | 76.9°F | -2.0° | TO000005376 | |
| 1956 | Sep | 76.8°F | 78.2°F | -1.4° | TO000005376 | |
| 1956 | Oct | 77.4°F | 79.6°F | -2.2° | TO000005376 | |
| 1956 | Nov | 78.4°F | 81.9°F | -3.5° | TO000005376 | |
| 1956 | Dec | 77.6°F | 82.7°F | -5.1° | TO000005376 | |
| 1957 | Jan | 78.7°F | 83.0°F | -4.3° | TO000005376 | |
| 1957 | Feb | 80.9°F | 84.8°F | -3.9° | TO000005376 | |
| 1957 | Mar | 80.5°F | 84.1°F | -3.7° | TO000005376 | |
| 1957 | Apr | 79.3°F | 82.8°F | -3.5° | TO000005376 | |
| 1957 | May | 77.9°F | 81.4°F | -3.5° | TO000005376 | |
| 1957 | Jun | 76.1°F | 79.4°F | -3.3° | TO000005376 | |
| 1957 | Jul | 74.4°F | 77.5°F | -3.1° | TO000005376 | |
| 1957 | Aug | 73.9°F | 76.9°F | -3.1° | TO000005376 | |
| 1957 | Sep | 74.5°F | 78.2°F | -3.7° | TO000005376 | |
| 1957 | Oct | 75.6°F | 79.6°F | -4.0° | TO000005376 | |
| 1957 | Nov | 77.7°F | 81.9°F | -4.2° | TO000005376 | |
| 1957 | Dec | 78.3°F | 82.7°F | -4.4° | TO000005376 | |
| 1958 | Jan | 80.0°F | 83.0°F | -3.0° | TO000005376 | |
| 1958 | Feb | 81.0°F | 84.8°F | -3.8° | TO000005376 | |
| 1958 | Mar | 82.2°F | 84.1°F | -2.0° | TO000005376 | |
| 1958 | Apr | 80.1°F | 82.8°F | -2.7° | TO000005376 | |
| 1958 | May | 78.0°F | 81.4°F | -3.4° | TO000005376 | |
| 1958 | Jun | 75.7°F | 79.4°F | -3.7° | TO000005376 | |
| 1958 | Jul | 74.1°F | 77.5°F | -3.4° | TO000005376 | |
| 1958 | Aug | 74.9°F | 76.9°F | -2.1° | TO000005376 | |
| 1958 | Sep | 75.3°F | 78.2°F | -2.8° | TO000005376 | |
| 1958 | Oct | 77.0°F | 79.6°F | -2.6° | TO000005376 | |
| 1958 | Nov | 79.1°F | 81.9°F | -2.8° | TO000005376 | |
| 1958 | Dec | 78.9°F | 82.7°F | -3.8° | TO000005376 | |
| 1959 | Jan | 80.2°F | 83.0°F | -2.8° | TO000005376 | |
| 1959 | Feb | 81.6°F | 84.8°F | -3.2° | TO000005376 | |
| 1959 | Mar | 81.4°F | 84.1°F | -2.8° | TO000005376 | |
| 1959 | Apr | 79.6°F | 82.8°F | -3.2° | TO000005376 | |
| 1959 | May | 77.9°F | 81.4°F | -3.5° | TO000005376 | |
| 1959 | Jun | 76.5°F | 79.4°F | -2.9° | TO000005376 | |
| 1959 | Jul | 74.6°F | 77.5°F | -2.9° | TO000005376 | |
| 1959 | Aug | 74.6°F | 76.9°F | -2.3° | TO000005376 | |
| 1959 | Sep | 75.1°F | 78.2°F | -3.1° | TO000005376 | |
| 1959 | Oct | 76.6°F | 79.6°F | -3.0° | TO000005376 | |
| 1959 | Nov | 79.0°F | 81.9°F | -2.9° | TO000005376 | |
| 1959 | Dec | 79.2°F | 82.7°F | -3.5° | TO000005376 | |
| 1960 | Jan | 80.2°F | 83.0°F | -2.8° | TO000005376 | |
| 1960 | Feb | 82.5°F | 84.8°F | -2.3° | TO000005376 | |
| 1960 | Mar | 81.5°F | 84.1°F | -2.6° | TO000005376 | |
| 1960 | Apr | 78.2°F | 82.8°F | -4.6° | TO000005376 | |
| 1960 | May | 78.4°F | 81.4°F | -3.0° | TO000005376 | |
| 1960 | Jun | 75.9°F | 79.4°F | -3.5° | TO000005376 | |
| 1960 | Jul | 74.7°F | 77.5°F | -2.8° | TO000005376 | |
| 1960 | Aug | 74.4°F | 76.9°F | -2.5° | TO000005376 | |
| 1960 | Sep | 75.4°F | 78.2°F | -2.8° | TO000005376 | |
| 1960 | Oct | 76.2°F | 79.6°F | -3.4° | TO000005376 | |
| 1960 | Nov | 78.2°F | 81.9°F | -3.7° | TO000005376 | |
| 1960 | Dec | 78.9°F | 82.7°F | -3.8° | TO000005376 | |
| 1961 | Jan | 79.1°F | 83.0°F | -3.8° | TO000005376 | |
| 1961 | Feb | 80.8°F | 84.8°F | -4.0° | TO000005376 | |
| 1961 | Mar | 82.9°F | 84.1°F | -1.2° | TO000005376 | |
| 1961 | Apr | 79.8°F | 82.8°F | -2.9° | TO000005376 | |
| 1961 | May | 79.7°F | 81.4°F | -1.7° | TO000005376 | |
| 1961 | Jun | 75.7°F | 79.4°F | -3.7° | TO000005376 | |
| 1961 | Jul | 73.6°F | 77.5°F | -3.9° | TO000005376 | |
| 1961 | Aug | 73.4°F | 76.9°F | -3.5° | TO000005376 | |
| 1961 | Sep | 74.2°F | 78.2°F | -3.9° | TO000005376 | |
| 1961 | Oct | 76.7°F | 79.6°F | -2.9° | TO000005376 | |
| 1961 | Nov | 79.5°F | 81.9°F | -2.4° | TO000005376 | |
| 1961 | Dec | 79.1°F | 82.7°F | -3.6° | TO000005376 | |
| 1962 | Jan | 80.3°F | 83.0°F | -2.6° | TO000005376 | |
| 1962 | Feb | 82.6°F | 84.8°F | -2.2° | TO000005376 | |
| 1962 | Mar | 81.6°F | 84.1°F | -2.6° | TO000005376 | |
| 1962 | Apr | 80.0°F | 82.8°F | -2.8° | TO000005376 | |
| 1962 | May | 77.6°F | 81.4°F | -3.8° | TO000005376 | |
| 1962 | Jun | 74.6°F | 79.4°F | -4.8° | TO000005376 | |
| 1962 | Jul | 74.5°F | 77.5°F | -3.0° | TO000005376 | |
| 1962 | Aug | 73.7°F | 76.9°F | -3.3° | TO000005376 | |
| 1962 | Sep | 74.9°F | 78.2°F | -3.2° | TO000005376 | |
| 1962 | Oct | 76.6°F | 79.6°F | -3.0° | TO000005376 | |
| 1962 | Nov | 77.8°F | 81.9°F | -4.1° | TO000005376 | |
| 1962 | Dec | 78.6°F | 82.7°F | -4.1° | TO000005376 | |
| 1963 | Jan | 80.1°F | 83.0°F | -2.8° | TO000005376 | |
| 1963 | Feb | 80.4°F | 84.8°F | -4.5° | TO000005376 | |
| 1963 | Mar | 80.1°F | 84.1°F | -4.1° | TO000005376 | |
| 1963 | Apr | 79.8°F | 82.8°F | -3.0° | TO000005376 | |
| 1963 | May | 78.5°F | 81.4°F | -2.9° | TO000005376 | |
| 1963 | Jun | 76.0°F | 79.4°F | -3.4° | TO000005376 | |
| 1963 | Jul | 75.6°F | 77.5°F | -1.9° | TO000005376 | |
| 1963 | Aug | 75.4°F | 76.9°F | -1.5° | TO000005376 | |
| 1963 | Sep | 76.4°F | 78.2°F | -1.7° | TO000005376 | |
| 1963 | Oct | 76.9°F | 79.6°F | -2.7° | TO000005376 | |
| 1963 | Nov | 78.8°F | 81.9°F | -3.1° | TO000005376 | |
| 1963 | Dec | 80.2°F | 82.7°F | -2.5° | TO000005376 | |
| 1964 | Jan | 80.7°F | 83.0°F | -2.2° | TO000005376 | |
| 1964 | Feb | 82.7°F | 84.8°F | -2.2° | TO000005376 | |
| 1964 | Mar | 81.7°F | 84.1°F | -2.4° | TO000005376 | |
| 1964 | Apr | 79.5°F | 82.8°F | -3.2° | TO000005376 | |
| 1964 | May | 78.3°F | 81.4°F | -3.1° | TO000005376 | |
| 1964 | Jun | 76.5°F | 79.4°F | -3.0° | TO000005376 | |
| 1964 | Jul | 73.7°F | 77.5°F | -3.8° | TO000005376 | |
| 1964 | Aug | 72.6°F | 76.9°F | -4.4° | TO000005376 | |
| 1964 | Sep | 74.7°F | 78.2°F | -3.5° | TO000005376 | |
| 1964 | Oct | 76.5°F | 79.6°F | -3.1° | TO000005376 | |
| 1964 | Nov | 79.2°F | 81.9°F | -2.8° | TO000005376 | |
| 1964 | Dec | 79.6°F | 82.7°F | -3.1° | TO000005376 | |
| 1965 | Jan | 80.2°F | 83.0°F | -2.8° | TO000005376 | |
| 1965 | Feb | 80.6°F | 84.8°F | -4.3° | TO000005376 | |
| 1965 | Mar | 81.8°F | 84.1°F | -2.3° | TO000005376 | |
| 1965 | Apr | 79.7°F | 82.8°F | -3.0° | TO000005376 | |
| 1965 | May | 79.3°F | 81.4°F | -2.1° | TO000005376 | |
| 1965 | Jun | 76.4°F | 79.4°F | -3.1° | TO000005376 | |
| 1965 | Jul | 75.0°F | 77.5°F | -2.5° | TO000005376 | |
| 1965 | Aug | 75.1°F | 76.9°F | -1.9° | TO000005376 | |
| 1965 | Sep | 76.0°F | 78.2°F | -2.2° | TO000005376 | |
| 1965 | Oct | 77.9°F | 79.6°F | -1.7° | TO000005376 | |
| 1965 | Nov | 79.5°F | 81.9°F | -2.5° | TO000005376 | |
| 1965 | Dec | 79.6°F | 82.7°F | -3.1° | TO000005376 | |
| 1967 | Jan | 79.1°F | 83.0°F | -3.8° | TO000005376 | |
| 1967 | Feb | 81.9°F | 84.8°F | -3.0° | TO000005376 | |
| 1967 | Mar | 81.9°F | 84.1°F | -2.3° | TO000005376 | |
| 1967 | Apr | 80.0°F | 82.8°F | -2.8° | TO000005376 | |
| 1967 | May | 78.6°F | 81.4°F | -2.8° | TO000005376 | |
| 1967 | Jun | 75.9°F | 79.4°F | -3.5° | TO000005376 | |
| 1967 | Jul | 74.7°F | 77.5°F | -2.8° | TO000005376 | |
| 1967 | Aug | 74.1°F | 76.9°F | -2.8° | TO000005376 | |
| 1967 | Sep | 75.2°F | 78.2°F | -3.0° | TO000005376 | |
| 1967 | Oct | 77.1°F | 79.6°F | -2.5° | TO000005376 | |
| 1967 | Nov | 79.6°F | 81.9°F | -2.4° | TO000005376 | |
| 1967 | Dec | 79.4°F | 82.7°F | -3.2° | TO000005376 | |
| 1968 | Jan | 79.0°F | 83.0°F | -4.0° | TO000005376 | |
| 1968 | Feb | 81.6°F | 84.8°F | -3.2° | TO000005376 | |
| 1968 | Mar | 80.9°F | 84.1°F | -3.2° | TO000005376 | |
| 1968 | Apr | 79.3°F | 82.8°F | -3.5° | TO000005376 | |
| 1968 | May | 79.1°F | 81.4°F | -2.3° | TO000005376 | |
| 1968 | Jun | 76.5°F | 79.4°F | -2.9° | TO000005376 | |
| 1968 | Jul | 75.9°F | 77.5°F | -1.6° | TO000005376 | |
| 1968 | Aug | 75.8°F | 76.9°F | -1.1° | TO000005376 | |
| 1968 | Sep | 75.7°F | 78.2°F | -2.5° | TO000005376 | |
| 1968 | Oct | 77.3°F | 79.6°F | -2.3° | TO000005376 | |
| 1968 | Nov | 79.1°F | 81.9°F | -2.8° | TO000005376 | |
| 1968 | Dec | 80.4°F | 82.7°F | -2.3° | TO000005376 | |
| 1969 | Jan | 80.9°F | 83.0°F | -2.0° | TO000005376 | |
| 1969 | Feb | 83.8°F | 84.8°F | -1.1° | TO000005376 | |
| 1969 | Mar | 82.1°F | 84.1°F | -2.1° | TO000005376 | |
| 1969 | Apr | 80.5°F | 82.8°F | -2.2° | TO000005376 | |
| 1969 | May | 79.8°F | 81.4°F | -1.6° | TO000005376 | |
| 1969 | Jun | 77.2°F | 79.4°F | -2.2° | TO000005376 | |
| 1969 | Jul | 75.2°F | 77.5°F | -2.2° | TO000005376 | |
| 1969 | Aug | 75.0°F | 76.9°F | -2.0° | TO000005376 | |
| 1969 | Sep | 75.7°F | 78.2°F | -2.5° | TO000005376 | |
| 1969 | Oct | 76.6°F | 79.6°F | -3.0° | TO000005376 | |
| 1969 | Nov | 78.8°F | 81.9°F | -3.1° | TO000005376 | |
| 1969 | Dec | 80.9°F | 82.7°F | -1.8° | TO000005376 | |
| 1970 | Jan | 80.9°F | 83.0°F | -2.1° | TO000005376 | |
| 1970 | Feb | 83.5°F | 84.8°F | -1.3° | TO000005376 | |
| 1970 | Mar | 81.9°F | 84.1°F | -2.3° | TO000005376 | |
| 1970 | Apr | 81.0°F | 82.8°F | -1.7° | TO000005376 | |
| 1970 | May | 79.0°F | 81.4°F | -2.4° | TO000005376 | |
| 1970 | Jun | 77.8°F | 79.4°F | -1.6° | TO000005376 | |
| 1970 | Jul | 75.7°F | 77.5°F | -1.8° | TO000005376 | |
| 1970 | Aug | 74.7°F | 76.9°F | -2.3° | TO000005376 | |
| 1970 | Sep | 75.3°F | 78.2°F | -2.9° | TO000005376 | |
| 1970 | Oct | 77.5°F | 79.6°F | -2.1° | TO000005376 | |
| 1970 | Nov | 80.2°F | 81.9°F | -1.8° | TO000005376 | |
| 1970 | Dec | 79.9°F | 82.7°F | -2.8° | TO000005376 | |
| 1971 | Jan | 80.2°F | 83.0°F | -2.8° | TO000005376 | |
| 1971 | Feb | 81.0°F | 84.8°F | -3.8° | TO000005376 | |
| 1971 | Mar | 80.4°F | 84.1°F | -3.7° | TO000005376 | |
| 1971 | Apr | 79.8°F | 82.8°F | -2.9° | TO000005376 | |
| 1971 | May | 79.4°F | 81.4°F | -2.0° | TO000005376 | |
| 1971 | Jun | 76.1°F | 79.4°F | -3.4° | TO000005376 | |
| 1971 | Jul | 74.3°F | 77.5°F | -3.2° | TO000005376 | |
| 1971 | Aug | 73.7°F | 76.9°F | -3.3° | TO000005376 | |
| 1971 | Sep | 75.1°F | 78.2°F | -3.1° | TO000005376 | |
| 1971 | Oct | 77.3°F | 79.6°F | -2.3° | TO000005376 | |
| 1971 | Nov | 80.0°F | 81.9°F | -2.0° | TO000005376 | |
| 1971 | Dec | 78.8°F | 82.7°F | -3.9° | TO000005376 | |
| 1972 | Jan | 80.7°F | 83.0°F | -2.2° | TO000005376 | |
| 1972 | Feb | 81.6°F | 84.8°F | -3.2° | TO000005376 | |
| 1972 | Mar | 80.0°F | 84.1°F | -4.1° | TO000005376 | |
| 1972 | Apr | 78.1°F | 82.8°F | -4.7° | TO000005376 | |
| 1972 | May | 78.5°F | 81.4°F | -2.9° | TO000005376 | |
| 1972 | Jun | 75.7°F | 79.4°F | -3.7° | TO000005376 | |
| 1972 | Jul | 75.7°F | 77.5°F | -1.8° | TO000005376 | |
| 1972 | Aug | 75.0°F | 76.9°F | -1.9° | TO000005376 | |
| 1972 | Sep | 76.3°F | 78.2°F | -1.9° | TO000005376 | |
| 1972 | Oct | 77.6°F | 79.6°F | -2.0° | TO000005376 | |
| 1972 | Nov | 79.8°F | 81.9°F | -2.1° | TO000005376 | |
| 1972 | Dec | 80.0°F | 82.7°F | -2.7° | TO000005376 | |
| 1976 | Jul | 74.2°F | 77.5°F | -3.2° | TO000005376 | |
| 1978 | Nov | 79.5°F | 81.9°F | -2.5° | TO000005376 | |
| 1979 | Apr | 81.1°F | 82.8°F | -1.7° | TO000005376 | |
| 1979 | Oct | 78.6°F | 79.6°F | -1.0° | TO000005376 | |
| 1979 | Nov | 80.3°F | 81.9°F | -1.6° | TO000005376 | |
| 1980 | Mar | 82.9°F | 84.1°F | -1.2° | TO000005376 | |
| 1980 | Jun | 77.7°F | 79.4°F | -1.7° | TO000005376 | |
| 1980 | Jul | 75.9°F | 77.5°F | -1.6° | TO000005376 | |
| 1981 | Nov | 80.1°F | 81.9°F | -1.8° | TO000005376 | |
| 1981 | Dec | 82.1°F | 82.7°F | -0.5° | TO000005376 | |
| 1983 | Feb | 84.8°F | 84.8°F | +0.0° | TO000005376 | |
| 1983 | Mar | 86.3°F | 84.1°F | +2.2° | TO000005376 | |
| 1983 | Apr | 83.2°F | 82.8°F | +0.5° | TO000005376 | |
| 1983 | May | 81.6°F | 81.4°F | +0.2° | TO000005376 | |
| 1983 | Aug | 75.8°F | 76.9°F | -1.2° | TO000005376 | |
| 1983 | Sep | 77.1°F | 78.2°F | -1.1° | TO000005376 | |
| 1983 | Oct | 79.4°F | 79.6°F | -0.2° | TO000005376 | |
| 1984 | Jan | 80.8°F | 83.0°F | -2.2° | TO000005376 | |
| 1984 | Nov | 81.2°F | 81.9°F | -0.7° | TO000005376 | |
| 1985 | Feb | 83.5°F | 84.8°F | -1.3° | TO000005376 | |
| 1985 | Sep | 76.0°F | 78.2°F | -2.2° | TO000005376 | |
| 1986 | Feb | 83.0°F | 84.8°F | -1.8° | TO000005376 | |
| 1986 | May | 81.2°F | 81.4°F | -0.1° | TO000005376 | |
| 1986 | Aug | 75.9°F | 76.9°F | -1.1° | TO000005376 | |
| 1986 | Sep | 76.0°F | 78.2°F | -2.2° | TO000005376 | |
| 1986 | Oct | 77.7°F | 79.6°F | -1.9° | TO000005376 | |
| 1986 | Nov | 79.7°F | 81.9°F | -2.2° | TO000005376 | |
| 1986 | Dec | 79.9°F | 82.7°F | -2.8° | TO000005376 | |
| 1987 | Jan | 82.8°F | 83.0°F | -0.2° | TO000005376 | |
| 1987 | Feb | 83.8°F | 84.8°F | -1.0° | TO000005376 | |
| 1987 | Mar | 82.4°F | 84.1°F | -1.7° | TO000005376 | |
| 1987 | Dec | 81.2°F | 82.7°F | -1.5° | TO000005376 | |
| 1988 | Jan | 81.8°F | 83.0°F | -1.1° | TO000005376 | |
| 1988 | Feb | 84.0°F | 84.8°F | -0.8° | TO000005376 | |
| 1988 | Jun | 77.6°F | 79.4°F | -1.8° | TO000005376 | |
| 1988 | Jul | 75.3°F | 77.5°F | -2.2° | TO000005376 | |
| 1989 | Oct | 77.6°F | 79.6°F | -1.9° | TO000005376 | |
| 1989 | Nov | 81.1°F | 81.9°F | -0.8° | TO000005376 | |
| 1990 | Apr | 82.3°F | 82.8°F | -0.4° | TO000005376 | |
| 1990 | Aug | 76.5°F | 76.9°F | -0.5° | TO000005376 | |
| 1990 | Oct | 78.7°F | 79.6°F | -0.9° | TO000005376 | |
| 1990 | Nov | 81.9°F | 81.9°F | +0.0° | TO000005376 | |
| 1992 | Mar | 85.0°F | 84.1°F | +0.9° | TO000005376 | |
| 1992 | Nov | 79.6°F | 81.9°F | -2.4° | TO000005376 | |
| 1994 | Dec | 80.1°F | 82.7°F | -2.6° | TO000005376 | |
| 1995 | Jan | 81.8°F | 83.0°F | -1.2° | TO000005376 | |
| 1995 | May | 80.2°F | 81.4°F | -1.2° | TO000005376 | |
| 1995 | Sep | 77.4°F | 78.2°F | -0.7° | TO000005376 | |
| 1995 | Oct | 78.9°F | 79.6°F | -0.7° | TO000005376 | |
| 1995 | Dec | 81.3°F | 82.7°F | -1.4° | TO000005376 | |
| 1996 | Jan | 82.5°F | 83.0°F | -0.4° | TO000005376 | |
| 1996 | Feb | 83.5°F | 84.8°F | -1.3° | TO000005376 | |
| 1996 | Mar | 83.3°F | 84.1°F | -0.8° | TO000005376 | |
| 2001 | Dec | 82.9°F | 82.7°F | +0.2° | TO000005376 | |
