Based on our analysis of 65 years of temperature data near St John, VI, this area shows a warming trend of approximately +0.2°F per decade. 7 of the last 10 years recorded above-average temperatures, and 1994 was the warmest year on record at +2.8°F above the historical baseline.
Key Climate Facts
Rate of Change
+0.3°F
per decade
Warmest Year
1994
+2.8°F anomaly
Recent Warm Years
7 / 10
above-average years
Decade Shift
+2.2°F
2020s vs 1950s
Compared to the National Average
St John is warming at roughly the national average rate.
Climate Spiral
Each ring represents one year of monthly temperatures. Blue indicates cooler-than-average periods; red indicates warmer. The outward drift over time reveals St John's long-term warming trend.
Warming Stripes
Each vertical stripe represents one year. The color gradient from blue to red shows how annual temperatures have shifted relative to the historical average.
Temperature Trend
Annual temperature anomalies plotted over time with a linear regression trend line. The slope of +0.25°F per decade quantifies the rate of change.
Temperature by Decade
Average temperature anomaly per decade relative to the historical baseline period.
Anomaly Scale
Color bounds are set to the 5th and 95th percentile of anomalies to avoid outlier washout.
Monthly Temperature Records
Complete monthly temperature record for St John, VI. Filter by decade or download as CSV.
Data Sources & Audit
- Station
- CYRIL E. KING AIRPORT, VI US
- Distance
- 15.7 mi
- Coverage
- 79.1%
- Records
- 702
- Range
- 1953-01 – 2026-01
- Gap-filled
- 75 from 8 stations
Full Data Audit 777 records
| Year | Month | Temp | Baseline | Anomaly | Source | Gap |
|---|---|---|---|---|---|---|
| 1953 | Jan | 76.5°F | 78.3°F | -1.8° | VQW00011640 | |
| 1953 | Feb | 76.9°F | 78.6°F | -1.8° | VQW00011640 | |
| 1953 | Mar | 77.3°F | 79.2°F | -1.9° | VQW00011640 | |
| 1953 | Apr | 79.3°F | 80.4°F | -1.0° | VQW00011640 | |
| 1953 | May | 81.3°F | 81.8°F | -0.5° | VQW00011640 | |
| 1953 | Jun | 81.8°F | 83.5°F | -1.7° | VQW00011640 | |
| 1953 | Jul | 82.7°F | 83.9°F | -1.2° | VQW00011640 | |
| 1953 | Aug | 82.9°F | 84.0°F | -1.1° | VQW00011640 | |
| 1953 | Sep | 82.3°F | 83.0°F | -0.7° | VQW00011640 | |
| 1953 | Oct | 81.4°F | 82.4°F | -1.0° | VQW00011640 | |
| 1953 | Nov | 80.2°F | 80.8°F | -0.5° | VQW00011640 | |
| 1953 | Dec | 78.2°F | 79.3°F | -1.1° | VQW00011640 | |
| 1954 | Jan | 76.6°F | 78.3°F | -1.8° | VQW00011640 | |
| 1954 | Feb | 76.2°F | 78.6°F | -2.4° | VQW00011640 | |
| 1954 | Mar | 77.8°F | 79.2°F | -1.5° | VQW00011640 | |
| 1954 | Apr | 78.4°F | 80.4°F | -2.0° | VQW00011640 | |
| 1954 | May | 80.8°F | 81.8°F | -1.0° | VQW00011640 | |
| 1954 | Jun | 82.0°F | 83.5°F | -1.5° | VQW00011640 | |
| 1954 | Jul | 82.3°F | 83.9°F | -1.6° | VQW00011640 | |
| 1954 | Aug | 82.3°F | 84.0°F | -1.7° | VQW00011640 | |
| 1954 | Sep | 80.4°F | 83.0°F | -2.6° | VQW00011640 | |
| 1954 | Oct | 78.7°F | 82.4°F | -3.7° | VQW00011640 | |
| 1954 | Nov | 78.0°F | 80.8°F | -2.7° | VQW00011640 | |
| 1954 | Dec | 76.2°F | 79.3°F | -3.1° | VQW00011640 | |
| 1955 | Jan | 75.0°F | 78.3°F | -3.3° | VQW00011640 | |
| 1955 | Feb | 76.2°F | 78.6°F | -2.5° | VQW00011640 | |
| 1955 | Mar | 76.6°F | 79.2°F | -2.6° | VQW00011640 | |
| 1955 | Apr | 77.3°F | 80.4°F | -3.0° | VQW00011640 | |
| 1955 | May | 80.4°F | 81.8°F | -1.4° | VQW00011640 | |
| 1955 | Jun | 81.8°F | 83.5°F | -1.6° | VQW00011640 | |
| 1955 | Jul | 82.1°F | 83.9°F | -1.8° | VQW00011640 | |
| 1955 | Aug | 82.6°F | 84.0°F | -1.3° | VQW00011640 | |
| 1955 | Sep | 82.0°F | 83.0°F | -1.0° | VQW00011640 | |
| 1955 | Oct | 81.1°F | 82.4°F | -1.3° | VQW00011640 | |
| 1955 | Nov | 80.7°F | 80.8°F | -0.1° | VQW00011640 | |
| 1955 | Dec | 78.0°F | 79.3°F | -1.3° | VQW00011640 | |
| 1956 | Jan | 76.0°F | 78.3°F | -2.3° | VQW00011640 | |
| 1956 | Feb | 75.8°F | 78.6°F | -2.8° | VQW00011640 | |
| 1956 | Mar | 77.6°F | 79.2°F | -1.6° | VQW00011640 | |
| 1956 | Apr | 78.4°F | 80.4°F | -2.0° | VQW00011640 | |
| 1956 | May | 79.8°F | 81.8°F | -2.0° | VQW00011640 | |
| 1956 | Jun | 80.0°F | 83.5°F | -3.5° | VQW00011640 | |
| 1956 | Jul | 81.8°F | 83.9°F | -2.1° | VQW00011640 | |
| 1956 | Aug | 81.2°F | 84.0°F | -2.8° | VQW00011640 | |
| 1956 | Sep | 81.3°F | 83.0°F | -1.7° | VQW00011640 | |
| 1956 | Oct | 80.3°F | 82.4°F | -2.1° | VQW00011640 | |
| 1956 | Nov | 78.8°F | 80.8°F | -2.0° | VQW00011640 | |
| 1956 | Dec | 77.7°F | 79.3°F | -1.6° | VQW00011640 | |
| 1957 | Jan | 77.1°F | 78.3°F | -1.2° | VQW00011640 | |
| 1957 | Feb | 76.6°F | 78.6°F | -2.0° | VQW00011640 | |
| 1957 | Mar | 77.2°F | 79.2°F | -2.0° | VQW00011640 | |
| 1957 | Apr | 78.8°F | 80.4°F | -1.6° | VQW00011640 | |
| 1957 | May | 79.7°F | 81.8°F | -2.1° | VQW00011640 | |
| 1957 | Jun | 81.7°F | 83.5°F | -1.8° | VQW00011640 | |
| 1957 | Jul | 82.9°F | 83.9°F | -1.0° | VQW00011640 | |
| 1957 | Aug | 82.9°F | 84.0°F | -1.1° | VQW00011640 | |
| 1957 | Sep | 82.9°F | 83.0°F | -0.1° | VQW00011640 | |
| 1957 | Oct | 82.0°F | 82.4°F | -0.4° | VQW00011640 | |
| 1957 | Nov | 80.7°F | 80.8°F | -0.1° | VQW00011640 | |
| 1957 | Dec | 78.0°F | 79.3°F | -1.4° | VQW00011640 | |
| 1958 | Jan | 76.7°F | 78.3°F | -1.6° | VQW00011640 | |
| 1958 | Feb | 77.3°F | 78.6°F | -1.4° | VQW00011640 | |
| 1958 | Mar | 79.2°F | 79.2°F | +0.0° | VQW00011640 | |
| 1958 | Apr | 80.9°F | 80.4°F | +0.6° | VQW00011640 | |
| 1958 | May | 81.3°F | 81.8°F | -0.5° | VQW00011640 | |
| 1958 | Jun | 82.8°F | 83.5°F | -0.7° | VQW00011640 | |
| 1958 | Jul | 82.4°F | 83.9°F | -1.5° | VQW00011640 | |
| 1958 | Aug | 83.3°F | 84.0°F | -0.7° | VQW00011640 | |
| 1958 | Sep | 82.9°F | 83.0°F | -0.1° | VQW00011640 | |
| 1958 | Oct | 81.8°F | 82.4°F | -0.6° | VQW00011640 | |
| 1958 | Nov | 80.5°F | 80.8°F | -0.2° | VQW00011640 | |
| 1958 | Dec | 79.1°F | 79.3°F | -0.3° | VQW00011640 | |
| 1959 | Jan | 77.2°F | 78.3°F | -1.1° | VQW00011640 | |
| 1959 | Feb | 77.5°F | 78.6°F | -1.2° | VQW00011640 | |
| 1959 | Mar | 78.6°F | 79.2°F | -0.6° | VQW00011640 | |
| 1959 | Apr | 79.9°F | 80.4°F | -0.5° | VQW00011640 | |
| 1959 | May | 79.3°F | 81.8°F | -2.6° | VQW00011640 | |
| 1959 | Jun | 82.6°F | 83.5°F | -0.9° | VQW00011640 | |
| 1959 | Jul | 83.3°F | 83.9°F | -0.6° | VQW00011640 | |
| 1959 | Aug | 83.2°F | 84.0°F | -0.8° | VQW00011640 | |
| 1959 | Sep | 83.3°F | 83.0°F | +0.3° | VQW00011640 | |
| 1959 | Oct | 82.3°F | 82.4°F | -0.1° | VQW00011640 | |
| 1959 | Nov | 80.3°F | 80.8°F | -0.5° | VQW00011640 | |
| 1959 | Dec | 79.5°F | 79.3°F | +0.2° | VQW00011640 | |
| 1960 | Jan | 78.2°F | 78.3°F | -0.1° | VQW00011640 | |
| 1960 | Feb | 78.6°F | 78.6°F | +0.0° | VQW00011640 | |
| 1960 | Mar | 79.5°F | 79.2°F | +0.3° | VQW00011640 | |
| 1960 | Apr | 80.2°F | 80.4°F | -0.1° | VQW00011640 | |
| 1960 | May | 81.3°F | 81.8°F | -0.5° | VQW00011640 | |
| 1960 | Jun | 83.0°F | 83.5°F | -0.5° | VQW00011640 | |
| 1960 | Jul | 83.1°F | 83.9°F | -0.8° | VQW00011640 | |
| 1960 | Aug | 83.3°F | 84.0°F | -0.6° | VQW00011640 | |
| 1960 | Sep | 82.1°F | 83.0°F | -0.9° | VQW00011640 | |
| 1960 | Oct | 82.8°F | 82.4°F | +0.4° | VQW00011640 | |
| 1960 | Nov | 81.0°F | 80.8°F | +0.2° | VQW00011640 | |
| 1960 | Dec | 78.1°F | 79.3°F | -1.2° | VQW00011640 | |
| 1961 | Jan | 78.3°F | 78.3°F | +0.0° | VQW00011640 | |
| 1961 | Feb | 78.1°F | 78.6°F | -0.5° | VQW00011640 | |
| 1961 | Mar | 77.8°F | 79.2°F | -1.4° | VQW00011640 | |
| 1961 | Apr | 80.2°F | 80.4°F | -0.1° | VQW00011640 | |
| 1961 | May | 81.1°F | 81.8°F | -0.7° | VQW00011640 | |
| 1961 | Jun | 82.6°F | 83.5°F | -0.9° | VQW00011640 | |
| 1962 | Oct | 81.8°F | 82.4°F | -0.6° | VQW00011640 | |
| 1962 | Nov | 80.8°F | 80.8°F | +0.1° | VQW00011640 | |
| 1962 | Dec | 79.7°F | 79.3°F | +0.4° | VQW00011640 | |
| 1963 | Jan | 78.0°F | 78.3°F | -0.3° | VQW00011640 | |
| 1963 | Feb | 78.7°F | 78.6°F | +0.1° | VQW00011640 | |
| 1963 | Mar | 78.6°F | 79.2°F | -0.6° | VQW00011640 | |
| 1963 | Apr | 79.6°F | 80.4°F | -0.7° | VQW00011640 | |
| 1963 | May | 79.9°F | 81.8°F | -1.9° | VQW00011640 | |
| 1963 | Jun | 82.7°F | 83.5°F | -0.7° | VQW00011640 | |
| 1963 | Jul | 82.6°F | 83.9°F | -1.3° | VQW00011640 | |
| 1963 | Aug | 83.1°F | 84.0°F | -0.9° | VQW00011640 | |
| 1963 | Sep | 83.2°F | 83.0°F | +0.2° | VQW00011640 | |
| 1963 | Oct | 83.4°F | 82.4°F | +1.0° | VQW00011640 | |
| 1963 | Nov | 81.6°F | 80.8°F | +0.8° | VQW00011640 | |
| 1963 | Dec | 80.8°F | 79.3°F | +1.5° | VQW00011640 | |
| 1964 | Jan | 78.5°F | 78.3°F | +0.2° | VQW00011640 | |
| 1964 | Feb | 78.3°F | 78.6°F | -0.3° | VQW00011640 | |
| 1964 | Mar | 79.3°F | 79.2°F | +0.1° | VQW00011640 | |
| 1964 | Apr | 80.0°F | 80.4°F | -0.4° | VQW00011640 | |
| 1964 | May | 82.1°F | 81.8°F | +0.3° | VQW00011640 | |
| 1964 | Jun | 83.0°F | 83.5°F | -0.4° | VQW00011640 | |
| 1964 | Jul | 82.6°F | 83.9°F | -1.3° | VQW00011640 | |
| 1964 | Aug | 83.0°F | 84.0°F | -0.9° | VQW00011640 | |
| 1964 | Sep | 83.0°F | 83.0°F | +0.0° | VQW00011640 | |
| 1964 | Oct | 81.6°F | 82.4°F | -0.8° | VQW00011640 | |
| 1964 | Nov | 80.3°F | 80.8°F | -0.5° | VQW00011640 | |
| 1964 | Dec | 76.1°F | 79.3°F | -3.2° | VQW00011640 | |
| 1965 | Jan | 75.7°F | 78.3°F | -2.6° | VQW00011624 | |
| 1972 | Jan | 77.8°F | 78.3°F | -0.5° | VQC00674820 | |
| 1972 | Feb | 77.6°F | 78.6°F | -1.1° | VQW00011640 | |
| 1972 | Mar | 77.3°F | 79.2°F | -1.9° | VQW00011640 | |
| 1972 | Apr | 81.1°F | 80.4°F | +0.8° | VQW00011640 | |
| 1972 | May | 80.9°F | 81.8°F | -0.9° | VQW00011640 | |
| 1972 | Jun | 81.6°F | 83.5°F | -1.9° | VQW00011640 | |
| 1972 | Jul | 81.0°F | 83.9°F | -2.9° | VQC00671348 | |
| 1972 | Aug | 80.2°F | 84.0°F | -3.8° | VQC00671348 | |
| 1972 | Sep | 80.4°F | 83.0°F | -2.6° | VQC00671348 | |
| 1972 | Oct | 79.1°F | 82.4°F | -3.3° | VQC00671348 | |
| 1972 | Nov | 81.6°F | 80.8°F | +0.9° | VQW00011640 | |
| 1972 | Dec | 78.6°F | 79.3°F | -0.7° | VQW00011640 | |
| 1973 | Jan | 76.0°F | 78.3°F | -2.3° | VQC00671348 | |
| 1973 | Feb | 78.3°F | 78.6°F | -0.3° | VQW00011640 | |
| 1973 | Mar | 79.7°F | 79.2°F | +0.5° | VQW00011640 | |
| 1973 | Apr | 80.3°F | 80.4°F | -0.1° | VQW00011640 | |
| 1973 | May | 83.5°F | 81.8°F | +1.6° | VQW00011640 | |
| 1973 | Jun | 83.5°F | 83.5°F | +0.0° | VQW00011640 | |
| 1973 | Jul | 84.0°F | 83.9°F | +0.1° | VQW00011640 | |
| 1973 | Aug | 84.1°F | 84.0°F | +0.2° | VQW00011640 | |
| 1973 | Sep | 83.1°F | 83.0°F | +0.1° | VQW00011640 | |
| 1973 | Oct | 82.7°F | 82.4°F | +0.3° | VQW00011640 | |
| 1973 | Nov | 81.9°F | 80.8°F | +1.2° | VQW00011640 | |
| 1973 | Dec | 79.3°F | 79.3°F | +0.0° | VQW00011640 | |
| 1974 | Jan | 75.9°F | 78.3°F | -2.4° | VQC00674820 | |
| 1974 | Feb | 78.0°F | 78.6°F | -0.7° | VQW00011640 | |
| 1974 | Mar | 78.0°F | 79.2°F | -1.2° | VQW00011640 | |
| 1974 | Apr | 78.8°F | 80.4°F | -1.6° | VQW00011640 | |
| 1974 | May | 80.1°F | 81.8°F | -1.7° | VQW00011640 | |
| 1974 | Jun | 82.4°F | 83.5°F | -1.1° | VQW00011640 | |
| 1974 | Jul | 83.6°F | 83.9°F | -0.3° | VQW00011640 | |
| 1974 | Aug | 83.8°F | 84.0°F | -0.2° | VQW00011640 | |
| 1974 | Sep | 82.0°F | 83.0°F | -1.1° | VQW00011640 | |
| 1974 | Oct | 81.1°F | 82.4°F | -1.3° | VQW00011640 | |
| 1974 | Nov | 79.3°F | 80.8°F | -1.4° | VQW00011640 | |
| 1974 | Dec | 77.7°F | 79.3°F | -1.6° | VQW00011640 | |
| 1975 | Jan | 77.3°F | 78.3°F | -1.0° | VQW00011640 | |
| 1975 | Feb | 78.2°F | 78.6°F | -0.4° | VQW00011640 | |
| 1975 | Mar | 77.9°F | 79.2°F | -1.3° | VQW00011640 | |
| 1975 | Apr | 79.9°F | 80.4°F | -0.4° | VQW00011640 | |
| 1975 | May | 81.0°F | 81.8°F | -0.8° | VQW00011640 | |
| 1975 | Jun | 83.2°F | 83.5°F | -0.3° | VQW00011640 | |
| 1975 | Jul | 83.9°F | 83.9°F | +0.1° | VQW00011640 | |
| 1975 | Aug | 83.8°F | 84.0°F | -0.1° | VQW00011640 | |
| 1975 | Sep | 82.8°F | 83.0°F | -0.2° | VQW00011640 | |
| 1975 | Oct | 81.7°F | 82.4°F | -0.7° | VQW00011640 | |
| 1975 | Nov | 79.6°F | 80.8°F | -1.2° | VQW00011640 | |
| 1975 | Dec | 77.9°F | 79.3°F | -1.4° | VQW00011640 | |
| 1976 | Jan | 76.8°F | 78.3°F | -1.5° | VQW00011640 | |
| 1976 | Feb | 77.2°F | 78.6°F | -1.5° | VQW00011640 | |
| 1976 | Mar | 77.3°F | 79.2°F | -1.9° | VQW00011640 | |
| 1976 | Apr | 78.5°F | 80.4°F | -1.8° | VQW00011640 | |
| 1976 | May | 81.0°F | 81.8°F | -0.8° | VQW00011640 | |
| 1976 | Jun | 81.0°F | 83.5°F | -2.5° | VQW00011640 | |
| 1976 | Jul | 83.2°F | 83.9°F | -0.7° | VQW00011640 | |
| 1976 | Aug | 83.3°F | 84.0°F | -0.6° | VQW00011640 | |
| 1976 | Sep | 82.8°F | 83.0°F | -0.2° | VQW00011640 | |
| 1976 | Oct | 82.9°F | 82.4°F | +0.5° | VQW00011640 | |
| 1976 | Nov | 81.6°F | 80.8°F | +0.8° | VQW00011640 | |
| 1976 | Dec | 78.8°F | 79.3°F | -0.5° | VQW00011640 | |
| 1977 | Jan | 78.2°F | 78.3°F | -0.1° | VQW00011640 | |
| 1977 | Feb | 78.7°F | 78.6°F | +0.1° | VQW00011640 | |
| 1977 | Mar | 79.0°F | 79.2°F | -0.2° | VQW00011640 | |
| 1977 | Apr | 79.2°F | 80.4°F | -1.2° | VQW00011640 | |
| 1977 | May | 81.7°F | 81.8°F | -0.1° | VQW00011640 | |
| 1977 | Jun | 83.7°F | 83.5°F | +0.2° | VQW00011640 | |
| 1977 | Jul | 84.1°F | 83.9°F | +0.2° | VQW00011640 | |
| 1977 | Aug | 84.5°F | 84.0°F | +0.6° | VQW00011640 | |
| 1977 | Sep | 82.6°F | 83.0°F | -0.4° | VQW00011640 | |
| 1977 | Oct | 82.6°F | 82.4°F | +0.2° | VQW00011640 | |
| 1977 | Nov | 80.9°F | 80.8°F | +0.2° | VQW00011640 | |
| 1977 | Dec | 79.6°F | 79.3°F | +0.3° | VQW00011640 | |
| 1978 | Jan | 78.1°F | 78.3°F | -0.2° | VQW00011640 | |
| 1978 | Feb | 77.6°F | 78.6°F | -1.0° | VQW00011640 | |
| 1978 | Mar | 78.9°F | 79.2°F | -0.3° | VQW00011640 | |
| 1978 | Apr | 80.0°F | 80.4°F | -0.3° | VQW00011640 | |
| 1978 | May | 82.3°F | 81.8°F | +0.5° | VQW00011640 | |
| 1978 | Jun | 82.7°F | 83.5°F | -0.8° | VQW00011640 | |
| 1978 | Jul | 83.5°F | 83.9°F | -0.4° | VQW00011640 | |
| 1978 | Aug | 83.0°F | 84.0°F | -0.9° | VQW00011640 | |
| 1978 | Sep | 81.0°F | 83.0°F | -2.0° | VQC00671348 | |
| 1978 | Oct | 81.9°F | 82.4°F | -0.5° | VQC00674820 | |
| 1978 | Nov | 81.0°F | 80.8°F | +0.3° | VQW00011640 | |
| 1978 | Dec | 76.2°F | 79.3°F | -3.1° | VQC00671348 | |
| 1979 | Jan | 74.5°F | 78.3°F | -3.8° | VQC00671348 | |
| 1979 | Feb | 76.0°F | 78.6°F | -2.6° | VQC00671348 | |
| 1979 | Mar | 81.3°F | 79.2°F | +2.1° | VQW00011640 | |
| 1979 | Apr | 82.4°F | 80.4°F | +2.0° | VQW00011640 | |
| 1979 | May | 83.1°F | 81.8°F | +1.3° | VQW00011640 | |
| 1979 | Jun | 86.4°F | 83.5°F | +2.9° | VQW00011640 | |
| 1979 | Jul | 86.6°F | 83.9°F | +2.7° | VQW00011640 | |
| 1979 | Aug | 84.2°F | 84.0°F | +0.2° | VQW00011640 | |
| 1979 | Sep | 80.3°F | 83.0°F | -2.7° | VQW00011640 | |
| 1979 | Oct | 81.8°F | 82.4°F | -0.6° | VQW00011640 | |
| 1979 | Nov | 77.7°F | 80.8°F | -3.1° | VQC00671348 | |
| 1979 | Dec | 78.6°F | 79.3°F | -0.7° | VQW00011640 | |
| 1980 | Jan | 78.9°F | 78.3°F | +0.6° | VQW00011640 | |
| 1980 | Feb | 78.4°F | 78.6°F | -0.2° | VQW00011640 | |
| 1980 | Mar | 78.7°F | 79.2°F | -0.5° | VQW00011640 | |
| 1980 | Apr | 80.0°F | 80.4°F | -0.3° | VQW00011640 | |
| 1980 | May | 82.6°F | 81.8°F | +0.7° | VQW00011640 | |
| 1980 | Jun | 84.4°F | 83.5°F | +0.9° | VQW00011640 | |
| 1980 | Jul | 84.2°F | 83.9°F | +0.3° | VQW00011640 | |
| 1980 | Aug | 84.1°F | 84.0°F | +0.2° | VQW00011640 | |
| 1980 | Sep | 82.7°F | 83.0°F | -0.3° | VQW00011640 | |
| 1980 | Oct | 82.7°F | 82.4°F | +0.3° | VQW00011640 | |
| 1980 | Nov | 82.3°F | 80.8°F | +1.5° | VQW00011640 | |
| 1980 | Dec | 80.1°F | 79.3°F | +0.7° | VQW00011640 | |
| 1981 | Jan | 79.6°F | 78.3°F | +1.3° | VQW00011640 | |
| 1981 | Feb | 79.5°F | 78.6°F | +0.8° | VQW00011640 | |
| 1981 | Mar | 80.5°F | 79.2°F | +1.3° | VQW00011640 | |
| 1981 | Apr | 79.7°F | 80.4°F | -0.7° | VQW00011640 | |
| 1981 | May | 80.7°F | 81.8°F | -1.1° | VQW00011640 | |
| 1981 | Jun | 81.6°F | 83.5°F | -1.9° | VQW00011640 | |
| 1981 | Jul | 83.0°F | 83.9°F | -0.9° | VQW00011640 | |
| 1981 | Aug | 83.4°F | 84.0°F | -0.6° | VQW00011640 | |
| 1981 | Sep | 82.8°F | 83.0°F | -0.2° | VQW00011640 | |
| 1981 | Oct | 81.4°F | 82.4°F | -0.9° | VQW00011640 | |
| 1981 | Nov | 81.9°F | 80.8°F | +1.1° | VQW00011640 | |
| 1981 | Dec | 79.5°F | 79.3°F | +0.2° | VQW00011640 | |
| 1982 | Jan | 76.1°F | 78.3°F | -2.2° | VQC00671348 | |
| 1982 | Feb | 77.9°F | 78.6°F | -0.7° | VQW00011640 | |
| 1982 | Mar | 78.9°F | 79.2°F | -0.3° | VQW00011640 | |
| 1982 | Apr | 79.8°F | 80.4°F | -0.5° | VQW00011640 | |
| 1982 | May | 80.1°F | 81.8°F | -1.7° | VQW00011640 | |
| 1982 | Jun | 81.9°F | 83.5°F | -1.5° | VQC00671980 | |
| 1982 | Jul | 82.4°F | 83.9°F | -1.5° | VQC00671980 | |
| 1982 | Aug | 82.6°F | 84.0°F | -1.4° | VQC00671980 | |
| 1982 | Sep | 83.2°F | 83.0°F | +0.2° | VQW00011640 | |
| 1982 | Oct | 82.6°F | 82.4°F | +0.2° | VQW00011640 | |
| 1982 | Nov | 79.1°F | 80.8°F | -1.7° | VQW00011640 | |
| 1982 | Dec | 77.0°F | 79.3°F | -2.3° | VQW00011640 | |
| 1983 | Jan | 78.5°F | 78.3°F | +0.2° | VQW00011640 | |
| 1983 | Feb | 79.2°F | 78.6°F | +0.6° | VQW00011640 | |
| 1983 | Mar | 80.8°F | 79.2°F | +1.6° | VQW00011640 | |
| 1983 | Apr | 81.0°F | 80.4°F | +0.6° | VQW00011640 | |
| 1983 | May | 82.1°F | 81.8°F | +0.3° | VQW00011640 | |
| 1983 | Jun | 83.8°F | 83.5°F | +0.3° | VQW00011640 | |
| 1983 | Jul | 83.3°F | 83.9°F | -0.6° | VQW00011640 | |
| 1983 | Aug | 82.9°F | 84.0°F | -1.0° | VQW00011640 | |
| 1983 | Sep | 84.9°F | 83.0°F | +1.9° | VQW00011640 | |
| 1983 | Oct | 83.6°F | 82.4°F | +1.2° | VQW00011640 | |
| 1983 | Nov | 81.0°F | 80.8°F | +0.2° | VQW00011640 | |
| 1983 | Dec | 79.7°F | 79.3°F | +0.4° | VQW00011640 | |
| 1984 | Jan | 79.2°F | 78.3°F | +0.9° | VQW00011640 | |
| 1984 | Feb | 78.5°F | 78.6°F | -0.2° | VQW00011640 | |
| 1984 | Mar | 77.3°F | 79.2°F | -1.9° | VQC00672440 | |
| 1984 | Apr | 78.0°F | 80.4°F | -2.4° | VQC00671348 | |
| 1984 | May | 78.7°F | 81.8°F | -3.2° | VQC00671348 | |
| 1984 | Jun | 82.0°F | 83.5°F | -1.5° | VQW00011640 | |
| 1984 | Jul | 83.0°F | 83.9°F | -0.9° | VQW00011640 | |
| 1984 | Aug | 80.1°F | 84.0°F | -3.8° | VQC00671348 | |
| 1984 | Sep | 80.0°F | 83.0°F | -3.0° | VQC00671348 | |
| 1984 | Oct | 79.3°F | 82.4°F | -3.1° | VQC00671348 | |
| 1984 | Nov | 76.3°F | 80.8°F | -4.5° | VQC00671348 | |
| 1984 | Dec | 74.0°F | 79.3°F | -5.3° | VQC00671348 | |
| 1985 | Jan | 74.2°F | 78.3°F | -4.1° | VQC00671348 | |
| 1985 | Feb | 78.4°F | 78.6°F | -0.2° | VQW00011640 | |
| 1985 | Mar | 74.9°F | 79.2°F | -4.3° | VQC00671348 | |
| 1985 | Apr | 76.7°F | 80.4°F | -3.7° | VQC00671348 | |
| 1985 | May | 83.4°F | 81.8°F | +1.6° | VQW00011640 | |
| 1985 | Jun | 83.6°F | 83.5°F | +0.1° | VQW00011640 | |
| 1985 | Jul | 84.2°F | 83.9°F | +0.3° | VQW00011640 | |
| 1985 | Aug | 85.1°F | 84.0°F | +1.1° | VQW00011640 | |
| 1985 | Sep | 80.9°F | 83.0°F | -2.2° | VQC00671348 | |
| 1985 | Oct | 80.6°F | 82.4°F | -1.7° | VQW00011640 | |
| 1985 | Nov | 79.9°F | 80.8°F | -0.8° | VQW00011640 | |
| 1985 | Dec | 79.7°F | 79.3°F | +0.4° | VQW00011640 | |
| 1986 | Jan | 78.0°F | 78.3°F | -0.3° | VQW00011640 | |
| 1986 | Feb | 77.8°F | 78.6°F | -0.9° | VQW00011640 | |
| 1986 | Mar | 79.1°F | 79.2°F | -0.1° | VQW00011640 | |
| 1986 | Apr | 80.3°F | 80.4°F | -0.1° | VQW00011640 | |
| 1986 | May | 79.8°F | 81.8°F | -2.1° | VQW00011640 | |
| 1986 | Jun | 82.5°F | 83.5°F | -1.0° | VQW00011640 | |
| 1986 | Jul | 83.0°F | 83.9°F | -0.8° | VQW00011640 | |
| 1986 | Aug | 83.3°F | 84.0°F | -0.7° | VQW00011640 | |
| 1986 | Sep | 83.8°F | 83.0°F | +0.8° | VQW00011640 | |
| 1986 | Oct | 82.5°F | 82.4°F | +0.2° | VQW00011640 | |
| 1986 | Nov | 80.5°F | 80.8°F | -0.3° | VQW00011640 | |
| 1986 | Dec | 79.5°F | 79.3°F | +0.2° | VQW00011640 | |
| 1987 | Jan | 78.8°F | 78.3°F | +0.5° | VQW00011640 | |
| 1987 | Feb | 79.1°F | 78.6°F | +0.5° | VQW00011640 | |
| 1987 | Mar | 78.8°F | 79.2°F | -0.4° | VQW00011640 | |
| 1987 | Apr | 81.7°F | 80.4°F | +1.3° | VQW00011640 | |
| 1987 | May | 81.4°F | 81.8°F | -0.4° | VQW00011640 | |
| 1987 | Jun | 82.4°F | 83.5°F | -1.1° | VQW00011640 | |
| 1987 | Jul | 83.8°F | 83.9°F | -0.1° | VQW00011640 | |
| 1987 | Aug | 85.0°F | 84.0°F | +1.1° | VQW00011640 | |
| 1987 | Sep | 85.1°F | 83.0°F | +2.1° | VQW00011640 | |
| 1987 | Oct | 83.8°F | 82.4°F | +1.5° | VQW00011640 | |
| 1987 | Nov | 82.3°F | 80.8°F | +1.6° | VQW00011640 | |
| 1987 | Dec | 80.9°F | 79.3°F | +1.6° | VQW00011640 | |
| 1988 | Jan | 79.1°F | 78.3°F | +0.8° | VQW00011640 | |
| 1988 | Feb | 78.6°F | 78.6°F | -0.1° | VQW00011640 | |
| 1988 | Mar | 79.4°F | 79.2°F | +0.2° | VQW00011640 | |
| 1988 | Apr | 80.9°F | 80.4°F | +0.5° | VQW00011640 | |
| 1988 | May | 82.1°F | 81.8°F | +0.3° | VQW00011640 | |
| 1988 | Jun | 83.0°F | 83.5°F | -0.5° | VQW00011640 | |
| 1988 | Jul | 83.1°F | 83.9°F | -0.8° | VQW00011640 | |
| 1988 | Aug | 83.1°F | 84.0°F | -0.9° | VQW00011640 | |
